Single layer coating die for PE and PP up to 813 mm
APPLICATION RANGE
Coating plastic or steel pipes, for example with polyethylene.
DESIGN
Spiral distributor with multiple nozzle distribution, polished flow channel surfaces including heating elements and thermal couple (Fe-CuNi) M14 × 1.5 (plug to extruder not included).
If desired a vacuum channel without vacumm pump can be provided.
| Model | Pipe range in mm from – to |
Dimensions Ø x length |
Weight kg |
Heating power kW |
|---|---|---|---|---|
| U G 180 | 63 - 160 | 450 x 700 | 550 | 38 |
| U G 250 | 75 - 250 | 560 x 800 | 1100 | 45 |
| U G 325 | 90 - 325 | 660 x 1000 | 2100 | 55 |
| U G 400 | 140 - 400 | 700 x 1200 | 3000 | 65 |
| U G 450 | 140 - 450 | 790 x 1350 | 3500 | 70 |
| U G 500 | 160 - 500 | 850 x 1400 | 3900 | 70 |
| U G 630 | 250 - 630 | 1050 x 1500 | 5300 | 110 |
| U G 710 | 300 - 710 | 1200 x 1500 | 6000 | 110 |
| U G 710 | 400 - 813 | 1400 x 1500 | 7000 | 140 |
G+G_Ummantelungswerkezeuge_PE-PP_183mm (PDF / 69.90 KB)