PE-pipe dies spiral design up to 800 mm

SHORT DESCRIPTION

When rheological data is available the spiral channels can be specifically predetermined for the type of granulate and/or material. (based on the carreau values).

Optional color stripes including a transitional reducer are also available.

Dies are manufactured completely from tooling steel with polished melt flow channels.


Model Pipe range
with reducer
max. output
in kg/h
Reducer for pipe range
in mm
Reducer for pipe range
in mm
max. heating each zone
in kW
Heating zones
PO G 25 10x1,0 - 25x2,8 - 90 --- --- 2,0 2
PO G 50 10x1,8 - 50x3,0 - 100 --- --- 6,0 4
PO G 63 12x2,0 - 63x7,0 - 240 --- --- 8,5 5
PO G 125 16x1,8 - 125x11,4 - 500 16 - 63 --- 15,0 6
PO G 160 40x2,3 - 160x14,6 - 700 20 - 63 --- 21,0 7
PO G 250 50x4,6 - 250x27,9 - 850 40 - 163 --- 42,0 9
PO G 315 180x6,9 - 315x23 - 860 40 - 160 --- 42,0 9
PO G 400 90x10,1 - 400x36 - 900 90 - 160 --- 64,0 16
PO G 520 160x14,6 - 520x34 - 1000 160 - 250 --- 72,0 16
PO G 630 180x6,9 - 630x57,2 - 1100 110 - 250 160 - 450 80,0 17
PO G 800 315x28,0 - 800x58 - 1200 a.A. a.A. a.A. a.A.
PDF Download Symbol
G+G_PE-Rohrwerkzeuge (PDF / 63.84 KB)